AUT701-0-510B0 | AC220V, 50/60Hz; with ABT-7, electrode not provided; English markings |
ABT7-0-5Z | Automatic Burette for AUT-701, AC220V |
ST7-0-5Z | Stirrer, AC220V |
FUT7010-0-1Z(English) | Photometric titration unit exclusively for AUT-701 with photometric probe (OPE-21A) |
FUT7010-0-0Z(English) | Photometric titration unit exclusively for AUT-701 without photometric probe (OPE-21A) |
OPE-21A | Photometric sensor |
SAT500-0-2A1B | AC100 - 240V, 50/60Hz for export; 10% NaCl std. sol.; 2uL micro dispenser |
SAT500-0-2A2B | AC100 - 240V, 50/60Hz for export; 10% NaCl std. sol.; 20uL micro dispenser |
ELR-003 | SAT-500 Refer electrode |
RC31PF-0-1 | with standard electrode FCL-221CA |
RC31PQ-0-1 | with standard electrode CLS-221AA |
RC37P-0-1 | with standard electrode ELM001-0-AM |
IM32P-0-1B0 | with pH std. electrode: GST-2729C (1m) |
IM32P-0-2B0 | Electrode not provided. pH standard solutions provided. |
AE-2041 | NH4+:0.09~1800mg/L,介质温度:0~50℃,*适pH:>pH12 |
AE-FILM | 10pc/set |
143A041 | Ammonium ion standard solution 1000mg/L (500mL) NH4-1000 |
143A042 | Ammonia nitrogen standard solution 1000mg/L(500mL) NH4-N |
143A339 | Ionic strength adjuster solution for NH4 ion; ISA-NH 500mL /Btl. |
0BA00006 | Ionic strength adjuster solution for NH4 ion; ISA-NH 50mL x 3 bottles |
ELX-002 | Ammonium electrode unit |
CN-2021 | CN_:0.003~26mg/L, 介质温度:0~50℃,*适pH:12~13 |
CN-200B | 固体膜 |
CN-100 | (剧毒)Cyanide ion standard solution 100mg/L (500mL) CN-100 |
143A335 | Ionic strength adjuster solution for CN ion; ISA-CN 500mL |
0BA00005 | Ionic strength adjuster solution for CN ion; ISA-CN 50mL x 3 bottles |
NA-2011 | Na+:2.3~23000mg/L, 介质温度:0~60℃,*适pH:10~11 |
NA-100B | 玻璃膜 |
K-2031 | K+:0.39~3900mg/L, 介质温度:0~50℃,*适pH:5~6 |
K-300B | liquid membrane; for K-2031 |
CA-2031 | Ca2+:0.4~40,000mg/L, 介质温度:0~50℃,*适pH:5~6 |
CA-300 | 液膜 |
I-2021 | I-:0.01~127000mg/L, 介质温度:0~50℃,*适pH:5~6 |
I-200 | 固体膜 |
N-2031 | nitrate ion electrode |
143A340 | Ionic strength adjuster solution for NO3 ion; ISA-NO 500mL |
S-2021 | S2-:0.3~32000mg/L,介质温度:0~50℃,*适pH:pH>13 |
S-200 | Sulfur ion electrode tip |
143A332 | Ionic strength adjuster buffer powder for S (10 Bag/box) ISA-S |
F-2021 | F-:0.019~19,000mg/L,介质温度:0~50℃,*适pH:pH5~6 |
F-200 | 固体膜 |
143F391 | Fluoride ion standard solution 1000mg/L (500mL) F-1000 |
0BA00001 | Total Ionic Strength Adjuster Buffer Solution /Box for F ion TISAB-01 50mL x 3 bottles/ box |
143A279 | Total Ionic Strength Adjuster Buffer Solution /Btl. for F ion TISAB-01 500mL |
0BA00002 | Total Ionic Strength Adjuster Buffer Solution /Box for F ion exsisting ferric ion, alminium ion; TISAB-11 50mL x 3 bottles |
143A280 | Total Ionic Strength Adjuster Buffer Solution /Btl. for F ion exsisting ferric ion, alminium ion; TISAB-11 500mL |
CL-2021 | Cl-:1~35000mg/L ,介质温度:0~50℃,*适pH:pH5~6 |
CL-200B | #N/A |
143A281 | chlorine ion standard solution 1000mg/L(500mL) |
143A334 | ion strength adjuster for Cl ion(500mL) |
0BA00004 | ion strength adjuster for Cl ion (50ml*3) |
IA300-0-6A0B | AC220V; with conjunction tube & tank; without suppresser spec. |
IA300-0-6A1B | AC220V; with conjunction tube & tank; with suppresser spec |
GST-5721C | 一般用,0~100℃ |
GST-5721S | 含有机溶剂用 |
GST-5722S | 精密测定用 |
GST-5731C | 加强型,一般用,0~100℃ |
GST-5741C | 加强型,一般用,0~100℃,HM30R标配电极 |
GST-5211C | Series(HM-5S/16S/20S) |
GST-5711C | 一般用,0~100℃ |
GST-5311C | Series(HM-26S/30S/40S/60S) |
ELP-031 | 含有机溶剂用 |
ELP-032 | pH0~14, 0~60℃, |
ELP-040 | 耐氟酸电极, pH2~12, 0~50℃, |
GS5011C-0-WE | 电极 |
6422-1.5V | pH, 1.5m lead, for portable meter HPH-110 |
GST-2729C | #N/A |
GST-2739C | #N/A |
GST-2411C | 含有机溶剂用(对应机种:HM-10P/11P/12P/14P) |
GST-2419C | 一般用(对应机种:HM-10P/11P/12P/14P) |
GST-5421C | 一般用(对应机种:HM-30V/35V/40V/50V/60V) |
LFC-12 | Flow Cell |
ELP-039 | 高碱pH电极(适用于pH为12以上的强碱溶液的精密测量) |
PST-2729C | 0~±1999mV |
PST-2739C | #N/A |
PST-5721C | 白金ORP电极(R系列用) |
0GB00001 | 1m电极延长线 |
0GB00002 | 3m电极延长线 |
0GB00003 | 5m电极延长线 |
0GB00004 | 10m电极延长线 |
CT-27112BA | Electric Conductivity Cell, Cable Lead : 1m (Cond. Range 0.1mS/m--10S/m {1uS/cm--100mS/cm}) |
CT-27111D | EC cell (flow-through type); for pure water; built-in memory; 5μS/m~20mS/m (0.05μS/cm~200μ/cm),0~80℃,1/m |
CEF-22A | Flow Cell, PP |
CT-57101B | EC cell, 1/cm (1us/cm~100mS/cm),(for general use; builtin memory) |
CT-57101C | EC cell, 0.1/cm (0.05us/cm~10ms/cm) (for low conductivity; built-in memory) |
CT-57101A | EC cell,10/cm (10us/cm~1s/cm), (for high conductivity; built-in memory) |
CT-87101C | EC cell (flow-throu type;K=0.1/cm, for low conductivity; built-in memory) |
CT-87101B | EC cell (flow-throu type; for general use; built-in memory) |
C-50101B | Electric conductivity cell, 1uS/cm~100mS/cm, (CM-20J) |
COD60A-2-6 | AC220V, 50/60Hz |
143C143 | Measuring reagent I (100mL) 0BB00001 |
143C144 | Measuring reagent II (25mL) 0BB00002 |
143C145 | Electrode refilling solution (25mL) 0BG00008 |
| Measuring electrode 1 |
0LA00002 | Measuring electrode 2 |
0BB00003 | Measuring reagent Ⅲ (alkali method) |
0BB00004 | Measuring reagent Ⅳ (alkali method) |
0BB00005 | Measuring reagent Ⅴ (盐浓度在500mg/L以上时) |
0SE00001 | #N/A |
0KK00001 | Consisted with measuring unit,dish, stopper, supporting rod |